This product is currently out of stock.
APC SRTG10KXLI Smart-UPS On-Line, 10kVA/10kW, Rack/Tower, 230V, 2x IEC C13+1x IEC C19+Hard wire 3-wire (H+N+E) outlets, Network Card, W/O rail kit
97.930,00 EGP 14% inc VAT
Sold by EG-tech
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| 240 V | |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| 240 V | |
| rated power in W | 10000 W |
| rated power in VA | 10000 VA |
| nb of power socket outlets | 2 IEC 60320 C13 |
| 1 IEC 60320 C19 | |
| output connector type | Hard wire 3-wire (H N + E) 1 |
| battery type | Lead-acid battery |
| provided equipment | Smart UPS signalling RS-232 cable |
| User manual | |
| General | |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| redundant | No |
| Physical | |
| height | 21.7 cm |
| width | 44 cm |
| depth | 62 cm |
| net weight | 81.12 kg |
| mounting preference | No preference |
| mounting mode | Rack-mounted with kit |
| two post mountable | 0 |
| USB compatible | No |
| Input | |
| network frequency | 40...70 Hz auto-sensing |
| number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| input voltage limits | 160...285 V |
| maximum input current | 30 A |
| max short time withstand current | 40 kA |
| Output | |
| Maximum configurable power in W | 10000 W |
| harmonic distortion | Less than 2 % |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| crest factor | 3:01 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| bypass type | Internal bypass (automatic and manual) |
| full load runtime | 00:03:30 10000 W |
| half load runtime | 00:11:00 5000 W |
| Maximum configurable power in VA | 10000 VA |
| Environmental | |
| ambient air temperature for operation | 0…40 °C |
| relative humidity | 0…95 % non-condensing |
| operating altitude | 0...6600 ft |
| ambient air temperature for storage | -15…45 °C |
| storage Relative Humidity | 0…95 % Non-condensing |
| storage altitude | 0.00…15240.00 m |
| acoustic level | 55 dB |
| heat dissipation | 2217.98 Btu/h |
| IP degree of protection | IP20 |
| Batteries & Runtime | |
| Run Time | View Runtime Graph |
| action_new_window | |
| Efficiency | View Efficiency Graph |
| action_new_window | |
| number of battery filled slots | 0 |
| number of battery free slots | 0 |
| Battery recharge time | 4 h |
| additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| battery voltage | +/- 96 V |
| battery charger power | 431 W rated |
| Battery power in VAH | 1772 VAh runtime |
| battery life | 3…5 year(s) |
| battery option | SRTG192XLBP4 1 3564 VAh |
| SRTG192XLBP4 2 5415 VAh | |
| SRTG192XLBP4 3 7378 VAh | |
| SRTG192XLBP4 4 9216 VAh | |
| extended runtime | 1 |
| Communications & Management | |
| preinstalled device | Network management card |
| control panel | LED Status display with on line : on battery |
| Multifunction LCD status and control console | |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.