| Basic Information |
| Part Number | 98012554 |
| Model | S530-24T4XE |
| Description | S530-24T4XE(24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*10GE stack ports, with 1*AC power module) |
| Technical Specifications |
| Chassis material | Metal |
| Height [mm] | 43.6 mm |
| Depth [mm] | 420.0 mm |
| Wide [mm] | 442.0 mm |
| Chassis height [U] | 1 |
| Weight with packaging [kg(lb)] | 7.3 kg (16.09 lb) |
| Weight without packaging [kg(lb)] | 5.4 kg (11.9 lb) |
| Maximum power consumption [W] | - 33.10 W (with two 80 W AC power modules) |
| - 45.75 W (with two 180 W AC power modules) |
| - 85.20 W (with two 1200 W DC power modules) |
| Typical power consumption [W] | 26.2 |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Maximum heat dissipation [BTU/hour] | - 112.94 (with two 80 W AC power modules) |
| - 156.10 (with two 180 W AC power modules) |
| - 290.71 (with two 1200 W DC power modules) |
| Typical heat dissipation [BTU/hour] | 89.4 |
| Power supply mode | Pluggable power supply |
| Input voltage range [V] | - AC input: 90 V AC to 290 V AC; 45–65 Hz |
| - High-voltage DC input: 190 V DC to 290 V DC |
| - DC input: -38.4 V DC to -72 V DC |
| Rated input voltage [V] | - AC input: 100 V AC to 240 V AC; 50/60 Hz |
| - High-voltage DC input: 240 V DC |
| - DC input: –48 V DC to –60 V DC |
| Maximum input current [A] | The current specifications are related to the pluggable power module. For details, see Pluggable Power Modules. |
| Number of power slots | 2 |
| Number of card slots | 0 |
| Memory | 2 GB |
| Flash memory | Physical space: 1 GB |
| Redundant power supply | 1+1 |
| Power modules without fans and power modules with fans cannot be installed in the same chassis. |
| Types of fans | Built-in |
| Noise at normal temperature (acoustic power) [dB(A)] | 47 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 35 |
| Airflow direction | Air intake from left, front, and right and air exhaust from rear |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Devices cannot start when the temperature is lower than 0°C (32°F). |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| MTBF [year] | 168.93 |
| MTTR [hour] | 2 |
| Availability | > 0.99999 |
| Maximum number of physical ports on the entire device | 30 |
| Maximum number of 100GE ports | 0 |
| Maximum number of 40GE ports | 0 |
| Maximum number of 25GE ports | 0 |
| Maximum number of 10GE ports | 4 |
| Maximum number of GE ports | 28 |
| Maximum number of FE ports | 24 |
| USB | Supported |
| Console port | RJ45 |
| Eth Management port | Not supported |
| Service port surge protection [kV] | Common mode: ±7 kV |
| Power supply surge protection | - Configured with AC power modules: ±6 kV in differential mode and ±6 kV in common mode |
| - Configured with DC power modules: ±2 kV in differential mode and ±4 kV in common mode |
| RPS input | Not supported |
| PoE | Not supported |
Reviews
There are no reviews yet.