ASF-10G-T
10Gtek’s ASF-10G-T is a 10GBase mult-rate Copper RJ45 SFP+ transceiver, designed in with Marvell 88X3300 PHY chip following IEEE 802.3an and SFP+ MSA, supporting up to 30-meter transmission over CAT.6a or CAT.7. This module is designed with Low Power Consumption (Less than 2.5W power dissipation) and superior heat dissipation function provided by heat-conducting gasket to quickly dissipate heat away from module and increase its service life.
UNH-IOL_Test_Report_Cumulus_3.4_Accton_5712_10GTEK_ASF-10G-T.pdf
- 10GBase-T
- Data Rate: 1.25G/10G, multi-rate
- Interface: RJ-45
- 30 meters transmission over CAT.6a/CAT.7
- Compliant with 10G Base-T IEEE 802.3an
- Compliant with 1000Base-T IEEE 802.3ab
- Compliant with 100Base-TX IEEE 802.3u
- Temp. Range(℃): 0~60
- RoHS
- 10 Gigabit Ethernet
- 1.25 Gigabit Ethernet
P/N | Description | Data Rate | Wave Length | Reach | Fiber Type | TX Power (dBm) | Rx Sens. (dBm) | DDM | Temp. Range(°C) |
ASF-10G-T | 10GBASE-T | 10.3Gbps | – | 30 m | CAT6a/7 | – | – | Y | 0~70 |
AXS85-192-M3 | SFP+ SR | 10.3Gbps | 850nm | 300 m | MMF | -6~-1 | < -11.1 | Y | 0~70 |
AXS13-192-M2 | SFP+ LRM | 10.3Gbps | 1310nm | 220 m | MMF | -6.5~-0.5 | < -10 | Y | 0~70 |
AXS13-192-02 | SFP+ LR Lite | 10.3Gbps | 1310nm | 2 km | SMF | -6.5~-0.5 | < -10 | Y | 0~70 |
AXS13-192-10 | SFP+ LR | 10.3Gbps | 1310nm | 10 km | SMF | -8.2~0.5 | < -14.4 | Y | 0~70 |
AXS13-192-20 | SFP+ LR | 10.3Gbps | 1310nm | 20 km | SMF | -3~+2 | < -14.4 | Y | 0~70 |
AXS15-192-40 | SFP+ ER | 10.3Gbps | 1550nm | 40 km | SMF | -4.7~4 | < -15.8 | Y | 0~70 |
AXS15-192-80 | SFP+ ZR | 10.3Gbps | 1550nm | 80 km | SMF | 0~5 | < -23 | Y | 0~70 |
AXB23-192-10 | SFP+ BIDI 10km | 10.3Gbps | TX1270/RX1330nm | 10 km | SMF | -5~0 | < -14 | Y | 0~70 |
AXB32-192-10 | SFP+ BIDI 10km | 10.3Gbps | TX1330/RX1270nm | 10 km | SMF | -5~0 | < -14 | Y | 0~70 |
AXB23-192-20 | SFP+ BIDI 20km | 10.3Gbps | TX1270/RX1330nm | 20 km | SMF | -2~3 | < -14 | Y | 0~70 |
AXB32-192-20 | SFP+ BIDI 20km | 10.3Gbps | TX1330/RX1270nm | 20 km | SMF | -2~3 | < -14 | Y | 0~70 |
AXB23-192-40 | SFP+ BIDI 40km | 10.3Gbps | TX1270/RX1330nm | 40 km | SMF | 1~5 | < -15 | Y | 0~70 |
AXB32-192-40 | SFP+ BIDI 40km | 10.3Gbps | TX1330/RX1270nm | 40 km | SMF | 1~5 | < -15 | Y | 0~70 |
AXSxx-192-40 | SFP+ CWDM 40km | 10.3Gbps | CWDM | 40 km | SMF | -1~4 | < -15.8 | Y | 0~70 |
AXSxx-192-80 | SFP+ CWDM 80km | 10.3Gbps | CWDM | 80 km | SMF | 0~4 | < -23 | Y | 0~70 |
AXSDxx-192-40 | SFP+ DWDM 40km | 10.3Gbps | DWDM | 40 km | SMF | 0~5 | < -23 | Y | 0~70 |
AXSDxx-192-80 | SFP+ DWDM 80km | 10.3Gbps | DWDM | 80 km | SMF | 0~5 | < -23 | Y | 0~70 |
SFP+ Transceivers
Reviews
There are no reviews yet.