APC Easy UPS On-Line SRVS 6000VA RM 230V with Rail Kit
Main | |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V |
240 V | |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V |
240 V | |
rated power in W | 6000 W |
rated power in VA | 6000 VA |
output connector type | Hard wire 3-wire (H N + E) 1 |
number of rack unit | 4U |
provided equipment | Basic UPS signalling RS-232 cable |
CD with software | |
Rack mounting brackets | |
Rack mounting support rails | |
User manual | |
USB cable | |
General | |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
redundant | No |
Physical | |
color | Black |
height | 17.3 cm |
width | 43.8 cm |
depth | 71.0 cm |
net weight | 61 kg |
mounting location | Front |
mounting preference | Lower |
mounting mode | Rack-mounted |
USB compatible | Yes |
mounting position | Horizontal |
Input | |
input voltage limits | 110...300 V half load |
176...300 V full load | |
number of input connectors | 1 hard wire 3-wire |
network frequency | 40...70 Hz auto sensing |
Output | |
Maximum configurable power in VA | 6000 VA |
Maximum configurable power in W | 6000 W |
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
UPS type | Double conversion online |
Wave type | Sine wave |
efficiency | 94 % (full load) |
additional information | Configurable for 220 : 230 or 240 nominal output voltage |
bypass type | Internal bypass (automatic and manual) |
crest factor | 3:01 |
Conformance | |
product certifications | CE |
Environmental | |
ambient air temperature for operation | 0…40 °C |
relative humidity | 0…95 % non-condensing |
operating altitude | 0...3000 m |
ambient air temperature for storage | -15…60 °C |
storage Relative Humidity | 0…95 % Non-condensing |
storage altitude | 0…15000 m |
acoustic level | 55 dBA |
IP degree of protection | IP20 |
Batteries & Runtime | |
battery type | Lead-acid battery |
battery voltage | 192 V |
number of battery filled slots | 0 |
number of battery free slots | 0 |
Battery recharge time | 3 h |
battery life | 3…5 year(s) |
battery charger power | 373 W rated |
Communications & Management | |
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
control panel | Multifunction LCD status and control console |
Emergency power off | Yes |
free slots | 1 |
Surge Protection and Filtering | |
Surge energy rate | 600 J |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Weight | 71 kg |
Package 1 Height | 48.5 cm |
Package 1 Width | 60 cm |
Package 1 Length | 83.6 cm |
Unit Type of Package 2 | P12 |
Number of Units in Package 2 | 1 |
Package 2 Weight | 83.001 kg |
Package 2 Height | 37 cm |
Package 2 Width | 80 cm |
Package 2 Length | 120 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.