Huawei 10GBase-USR Optical Transceiver,SFP+, 0.1km
Basic Information | |
Part Number | 02310MNW |
Model | SFP-10G-USR |
Description | 10GBase-USR Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.1km,LC) |
Level-1 category | 10GE SFP+ Optical Modules |
Module name | SFP-10G-USR |
Technical Specifications | |
Connector type | LC |
Optical fiber type | MMF |
Form factor | SFP+ |
Transmission rate [bit/s] | 10G |
Target transmission distance [km] | Multimode fiber (OM2) (with diameter of 50 μm): 30 m |
Multimode fiber (OM3) (with diameter of 50 μm): 100 m | |
Multimode fiber (OM4) (with diameter of 50 μm): 150 m | |
Application standard/Type | 10GBASE-USR |
Working case temperature [°C(°F)] | 0°C to 70°C (32°F to 158°F) |
Type of the end face of the fiber ceramic ferrule | PC or UPC |
DDM options | Supported |
Modal bandwidth [MHz*km] | Multimode fiber (OM2): 500 MHz*km |
Multimode fiber (OM3): 2000 MHz*km | |
Multimode fiber (OM4): 4700 MHz*km | |
Center wavelength [nm] | 850 |
Overload power (AVG) [dbm] | 0.5 |
Minimum Tx optical power (AVG) [dbm] | -7.3 |
Maximum Tx optical power (AVG) [dbm] | -1 |
Minimum extinction ratio [db] | 3 |
Rx sensitivity (OMA) [dbm] | -10.7 |
Reviews
There are no reviews yet.