-
Cisco CBS350-24FP-4G-EU Business Managed Switch, 24 Port Full PoE Max power Managed Switch (370W), 4xG SFP port
41.000,00 EGP41.000,00 EGP× -
-
-
-
-
Huawei S380-L4T1T Multi Service Gateway, 200 Max Users, 1*GE WAN, 4*GE LAN, Warranty 3Yrs
8.000,00 EGP8.000,00 EGP× -
Huawei S220-24P4X Smart Managed Switch, 24 Port, POE+, 4 x 10GE SFP+ ports, Warranty 3Yrs
Huawei eKitEngine S22024P4X Switch
10GE Uplink | Noise-Free and Energy Saving | Layer 2 Managed Switches, Make SME Network Easier and Smarter
21.375,00 EGP 14% inc VAT
Sold by EG-tech
📱 Contact via WhatsApp
Huawei eKitEngine S220 Series Switches
Huawei eKitEngine S220 series switches are Layer 2 GE/10GE switches designed for the small office and home office (SOHO)/small- and medium-sized business (SMB) market. They include eight models, such as those with 8 downlink GE electrical ports (PoE/non-PoE ports), 24 downlink GE electrical ports (PoE/non-PoE ports), 48 downlink GE electrical ports (PoE/non-PoE), and uplink GE/10GE ports. These switches provide many features, such as rich management methods (web-based management, CLI-based management, and app-based management), flexible Ethernet networking, and diversified security control. Therefore, they can be widely used in scenarios such as SOHO, enterprise office, budget hotels, factories, primary and secondary education, hospitals, and building security.
Product Features and Highlights
- Flexible Ethernet Networking
- Diversified Security Control
- Easy Operations and Maintenance
- PoE Power Supply
- Smart Upgrade
- Cloud Management
ekitEngine S220 Series Switches
Overview
Basic Information about the S220-24P4X
| Item | Details |
|---|---|
| Description | S220-24P4X: 24 x 10/100/1000BASE-T PoE+ ports (400W total), 4 x 10GE SFP+ ports, built-in AC power supply |
| Part Number | 98012376 |
| Model | S220-24P4X |
| First Supported Version | V600R023C00 |
Physical Components and Buttons
- MODE button: Used to toggle port indicator modes.
- 24 Ethernet ports: 10/100/1000BASE-T with PoE+ support.
- 4 x 10GE SFP+ ports: For high-speed uplink connections.
- Console port: For local configuration.
- RST (Reset) button:
- Hold 6 seconds to restore factory settings.
- Press once to reset the device (causes service interruption).
- Ground screw: For grounding via cable.
- AC power socket and locking strap jack: Power connection points.
Ports Details
| Port Type | Connector Type | Description | Available Components |
|---|---|---|---|
| 10/100/1000BASE-T | RJ45 | Ethernet port supporting speeds up to 1 Gbps | Ethernet cables |
| 10GE SFP+ | SFP+ | Optical port supporting 1 Gbps or 10 Gbps auto-sensing | Optical modules, copper modules, high-speed cables |
| Console port | RJ45 | Used for on-site configuration via console | Console cable |
Indicators and Their Meanings
| No. | Indicator | Name | Color | Status | Description |
|---|---|---|---|---|---|
| 1 | PWR | Power module indicator | Off / Green | Off / Steady On | The switch is powered off / Power supply is normal |
| 2 | SYS | System status indicator | Off / Green (fast/steady/slow blinking) / Red | Various states | From system not running, starting up, running normally, to fault alarms |
| 3 | PoE | PoE indicator | Off / Green | Off / Steady On | PoE disabled / PoE active on ports |
| 4 | MODE | Mode switch button | – | – | Toggles service port indicators between PoE status and link/activity status |
| 5 | – | Service port indicators | – | Various | Show link status and activity or PoE status based on mode |
| 6 | CLOUD | Cloud indicator | Off / Blue (fast/slow blinking) | Off / Connecting / Connected | Device cloud management status |
Service Port Indicator Modes
| Display Mode | Color | Status | Description |
|---|---|---|---|
| Default mode | Off | Port not connected or shut down | – |
| Default mode | Green steady on | Link established | – |
| Default mode | Green blinking | Sending or receiving data | – |
| PoE mode | Off | No power provided | – |
| PoE mode | Green steady on | Power provided to device | – |
| PoE mode | Green blinking | Power overload or non-compliant device | – |
Power Supply and Cooling
The switch includes a built-in AC power module capable of delivering up to 400 W of PoE power.
It supports full PoE power on all 24 ports compliant with IEEE 802.3af or on 13 ports with higher power under IEEE 802.3at.
Cooling is managed by two built-in fans with airflow from left and front to right exhaust.
Under normal temperature, operation noise meets desktop-class requirements; fan noise may increase during startup.
| Condition | New |
|---|---|
| Model | S220-24P4X Switch |
| Switch Type | Managed |
| Switching capacity | 128 Gbps |
| Network ports | 24 x 10/100/1000BASE-T PoE+ ports |
| Uplink ports | 4 x 10GE SFP+ |
| PoE Support | Yes |
| PoE capability | 400 W |
| Ports Support PoE | 24 |
| Dimensions | 4.36 x 44.2 x 22 cm |
| Weight | 3.79 kg |
| Warranty | 3Yrs |
| Basic Information | |
| Description | S220-24P4X (24*10/100/1000BASE-T ports(400W PoE+), 4*10GE SFP+ ports, built-in AC power) |
| Part Number | 98012376 |
| Model | S220-24P4X |
| First supported version | V600R023C00 |
| Technical Specifications | |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.) |
| Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) | |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Chassis height [U] | 1 |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 2.92 kg (6.44 lb) |
| Weight with packaging [kg(lb)] | 3.79 kg (8.36 lb) |
| Typical power consumption [W] | 37.12 |
| Typical heat dissipation [BTU/hour] | 126.65 |
| Maximum power consumption [W] | - Without PoE: 44.35 W |
| - Full PoE load: 485.91 W (PoE: 400 W) | |
| Maximum heat dissipation [BTU/hour] | - Without PoE: 151.32 |
| - Full PoE load: 1657.92 | |
| Static power consumption [W] | 27.07 |
| MTBF [years] | 60.18 |
| MTTR [hours] | 2 |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 49.3 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 37.3 |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 2 |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Devices cannot start when the temperature is lower than 0°C (32°F). | |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] | - AC input: 100 V AC to 240 V AC, 50/60 Hz |
| - High-voltage DC input: 240 V DC | |
| Input voltage range [V] | - AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz |
| - High-voltage DC input: 190 V DC to 290 V DC | |
| Maximum input current [A] | 6 A |
| Memory | 2 GB |
| Flash memory | Physical space: 1 GB |
| Console port | RJ45 |
| Eth Management port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: ±7 kV |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| PoE | Supported |
| Certification | EMC certification |
| Safety certification | |
| Manufacturing certification | |
Only logged in customers who have purchased this product may leave a review.


















Reviews
There are no reviews yet.