Huawei S220S-8P4J Layer 2 Smart Managed Switch, 8 ports, PoE+, 4 x 2.5GE SFP ports, Warranty 3Yrs
Huawei eKitEngine S220S8P4J Switch
Make SME Network Easier and Smarter
Original price was: 8.992,00 EGP.7.440,00 EGPCurrent price is: 7.440,00 EGP. 14% inc VAT
Sold by EG-tech
📱 Contact via WhatsApp
Huawei eKitEngine S220s Series Switches
Huawei eKitEngine S220S series switches, offering rich uplink and downlink ports, are Layer 2 GE/10GE switches designed for the SME and SMB market. These switches provide many features, such as rich management methods (web-based management, app-based management and SNC- based management), flexible Ethernet networking, and diversified security control. Therefore, they can be widely used in scenarios such as SME office, economic hotels, factories, primary and secondary education, and building security.
- Flexible Ethernet Networking
- eKitEngine S220S provides various uplink and downlink ports and provide GE/2.5GE multi-rate electrical ports for access and GE/2.5GE/10GE multi-rate optical ports for uplink, greatly improving networking flexibility.
- Inaddition to supporting traditional Spanning Tree Protocol (STP), Rapid Spanning Tree Protocol (RSTP), eKitEngine S220S is also designed with the industry’s latest Ethernet Ring Protection Switching (ERPS) technology. ERPS is defined in ITU-T G.8032, and it implements millisecond-level protection switching based on traditional Ethernet MAC and bridging functions.
- Diversified Security Control
- eKitEngine S220S supports comprehensive defense against DoS attacks and user-targeted attacks.
- eKitEngine S220S sets up and maintains a DHCP snooping binding table, and discards the packets that do not match the table entries. The DHCP snooping trusted port feature ensures that users connect only to the authorized DHCP server.
| Condition | New |
|---|---|
| Model | S220S-8P4J Switch |
| Switching capacity | 36 Gbps |
| Network ports | 8 x 10/100/1000BASE-T PoE+ ports |
| Uplink ports | 4 x 2.5GE SFP ports |
| PoE Support | Yes |
| PoE capability | 400 W |
| Ports Support PoE | 8 |
| Dimensions | 9.1 x 46.5 x 35.5 cm |
| Weight | 3.43 kg |
| Warranty | 3Yrs |
| Basic Information | |
| Description | S220S-8P4J (8*10/100/1000BASE-T ports (128 W PoE+), 4*2.5GE SFP ports, built-in AC power, Fanless) |
| Part Number | 98012471 |
| Model | S220S-8P4J |
| First supported version | V600R024C00 |
| Technical Specifications | |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 320 mm x 210 mm (1.72 in. x 12.60 in. x 8.27 in.) |
| Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 320 mm x 217 mm (1.72 in. x 12.60 in. x 8.54 in.) | |
| Dimensions with packaging (H x W x D) [mm(in.)] | 91.0 mm x 465.0 mm x 355.0 mm (3.58 in. x 18.31 in. x 13.98 in.) |
| Chassis height [U] | 1 |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 2.53 kg (5.58 lb) |
| Weight with packaging [kg(lb)] | 3.43 kg (7.56 lb) |
| Typical power consumption [W] | 22.73 |
| Typical heat dissipation [BTU/hour] | 77.56 |
| Maximum power consumption [W] | - Without PoE: 23.23 W |
| - Full PoE load: 161.56 W (PoE: 128 W) | |
| Maximum heat dissipation [BTU/hour] | - Without PoE: 79.26 |
| - Full PoE load: 551.26 | |
| Static power consumption [W] | 13.93 |
| MTBF [years] | 83.83 |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans) |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 0 |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | –5°C to +40°C (41°F to 104°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Devices cannot start when the temperature is lower than 0°C (32°F). | |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
| Input voltage range [V] | AC input: 90 V AC to 300 V AC; 47 Hz to 63 Hz |
| Maximum input current [A] | 3 A |
| Memory | DDR4: 512 MB |
| Flash memory | NAND flash: 256 MB |
| Console port | Not supported |
| Eth Management port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | None |
| Heat dissipation mode | Natural heat dissipation |
| Airflow direction | - |
| PoE | Supported |
| Certification | EMC certification |
| Safety certification | |
| Manufacturing certification | |
Only logged in customers who have purchased this product may leave a review.

























Reviews
There are no reviews yet.