-
Leviton 42080-1WS Single-Gang Quickport Wallplate with ID Window, 1-Port, White
134,00 EGP134,00 EGP× -
-
-
PLANET PWR-480-48, 48V, 480W DC Single Output Industrial DIN Rail Power Supply Unit
9.100,00 EGP9.100,00 EGP×
Huawei USG6000E-S Series Firewall
With new hardware and software architectures, Huawei eKitEngine USG6000E-S series, in either desktop or 1 U models, are next-generation AI firewalls that feature intelligent defense, outstanding performance, and simplified O&M, effectively addressing the preceding challenges. The USG6000E-S series uses intelligence technologies to enable border defense to accurately block known and unknown threats. Equipped with multiple built-in security-dedicated acceleration engines, the USG6000E-S series firewalls support enhanced forwarding, content security detection, and IPsec service processing acceleration. The security O&M platform implements unified management and O&M of multiple types of security products, such as firewalls, anti-DDoS devices, reducing security O&M OPEX. In addition, the USG6000E-S-DL series support the LTE function, which ,can be used to implement flexible, efficient, and fast network deployment in remote areas or mobile office scenarios.
- Highlights
- Excellent performance
- Intelligent defense
- Simplified O&M
| Condition | New |
|---|---|
| Model | USG6000E-S03-AC Firewall |
| CPU | 1 CPU, 4 cores/CPU, up to 1.2 GHz |
| Internal Memory | 2 GB DDR4 |
| Dimensions | 25 x 21 x 4.36 cm |
| Weight | 2.3 kg |
| Basic Information | |
| Part Number | 02355YXH |
| Model | USG6000E-S03-AC |
| Description | USG6000E-S03-AC Host(10*GE RJ45+2*10GE SFP+,1*Adapter,Include SSL VPN 100 Users) |
| First supported version | V600R007C20SPC605 |
| Technical Specifications | |
| Installation Type | Rack,Work bench,Against the wall |
| Cabinet installation standard | Cabinet with a depth of 600 mm or above |
| Wide [mm] | 250 mm |
| Depth [mm] | 210 mm |
| Height [mm] | 43.6 mm |
| Chassis height [U] | 1 |
| Weight without packaging [kg(lb)] | 1.57 (3.46) |
| Weight with packaging [kg(lb)] | 2.3 (5.07) |
| Maximum power consumption [W] | 22.3 |
| Maximum heat dissipation [BTU/hour] | 76.08 |
| Heat dissipation mode | Has no fan and uses natural cooling. |
| Power supply mode | Power adapter external |
| Rated input voltage [V] | 100 V to 240 V, 50 Hz/60 Hz |
| Input voltage range [V] | 90 V to 264 V, 47 Hz to 63 Hz |
| Maximum output power [W] | 36 |
| Maximum input current [A] | 1 |
| CPU | 1 CPU, 4 cores/CPU, up to 1.2 GHz |
| Memory | DDR4 2 GB |
| NOR Flash | 64 MB |
| NAND Flash | 2 GB |
| Hard disk | Optional. Purchase one 64-GB micro SD card from Huawei as required. |
| Number of power modules | 1 |
| Number of fan modules | 0 |
| Types of fans | None |
| Long-term operating temperature [°C(°F)] | 0°C to 45°C |
| Storage temperature [°C(°F)] | -40°C to 70°C |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Storage relative humidity [RH] | 5% RH to 95% RH, non-condensing |
| Long-term operating altitude [m(ft.)] | 0 m to 5000 m |
| Storage altitude [m(ft.)] | 0 m to 5000 m |
| MTBF [year] | 57.29 |
| MTTR [hour] | 2 |
| Console port | RJ45 |
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.