QSFP-H40G-CU3M Overview
The Cisco® 40GBASE QSFP (Quad Small Form-Factor Pluggable) portfolio offers customers a wide variety of high-density and low-power 40 Gigabit Ethernet connectivity options for data center, high-performance computing 00networks, enterprise core and distribution layers, and service provider applications.
Quick Specs.
Product Code | QSFP-H40G-CU3M |
Description | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 3-meter, passive |
Dimensions | 13.5 x 18.4 x 72.4 mm |
Cable Type | Direct-attach copper cable assembly |
Cable Distance | 3m |
Power Consumption (W) | 1.5 |
Pull Tab Color | Orange |
Product Details
Features and benefits of Cisco QSFP 40G modules:
•Hot-swappable input/output device that plugs into a 40 Gigabit Ethernet Cisco QSFP port
•Interoperable with other IEEE-compliant 40GBASE interfaces where applicable
•Certified and tested on Cisco QSFP 40G ports for superior performance, quality, and reliability
•High-speed electrical interface compliant to the IEEE 802.3ba standard
•QSFP Form factor, 2-wire I2C communication interface and other low-speed electrical interface compliant to SFF 8436 and QSFP Multisource Agreement (MSA)
Compare to Similar Items
Product Code | QSFP-H40G-CU0-5M | QSFP-H40G-CU1M | QSFP-H40G-CU2M | QSFP-H40G-CU3M | QSFP-H40G-CU4M | QSFP-H40G-CU5M |
Description | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 0.5-meter, passive | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 1-meter, passive | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 2-meter, passive | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 3-meter, passive | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 4-meter, passive | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 5-meter, passive |
Cable Type | Direct-attach copper cable assembly | Direct-attach copper cable assembly | Direct-attach copper cable assembly | Direct-attach copper cable assembly | Direct-attach copper cable assembly | Direct-attach copper cable assembly |
Cable Distance | 0.5m | 1m | 2m | 3m | 4m | 5m |
Power Consumption (W) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Pull Tab Color | Beige | Beige | Brown | Orange | Orange | Gray |
Reviews
There are no reviews yet.