Yeastar TA410 FXO VoIP Gateway provides 4 ports to connect analog telephone lines or PABX extension interface to VoIP networks. It is a cost-effective and reliable solution for office-to-office voice connectivity.
- Connect analog telephone lines or PABX extension interface to VoIP networks.
- Businesses of all sizes can rely on this innovative solution.
- Toll-quality voice call and top performance and reliability.
- Feature-rich: A robust feature set that fulfills your various needs and cuts communication cost
- Simple and Easy: User-friendly Web GUI and intuitive operations. Comprehensive call log, system logs, hardware logs, and debug logs
- High Performance: Superb voice compression with industry standard codecs. Tested and certified with Elastix and compatible with other IP systems
- Auto Provisioning: Support PnP or DHCP provisioning by Yeastar PBX and standard open protocol TR-069
| Specification | Yeastar TA410 | Yeastar TA810 | Yeastar TA1610 |
|---|---|---|---|
| RJ11 FXO Ports | 4 | 8 | 16 |
| RJ21 Ports | – | – | 1 |
| LAN | 1 × 10/100 Mbps | 1 × 10/100 Mbps | 1 × 10/100 Mbps |
| WAN | – | 1 × 10/100 Mbps | 1 × 10/100 Mbps |
| Protocol | SIP (RFC3261), IAX2 | ||
| Transport | UDP, TCP, TLS, SRTP | ||
| Audio Codecs | G.711 (a/μ-law), G.722, G.723, G.726, G.729A, GSM, ADPCM | ||
| Voice Features | Echo Cancellation (G.168), Jitter Buffer, VAD, CNG, PLC | ||
| DTMF Modes | RFC2833, SIP Info, In-band | ||
| Fax | T.30 | ||
| QoS | DiffServ, ToS, 802.1p/q VLAN Tagging | ||
| Network Features | DHCP, DDNS, OpenVPN, PPPoE, Static Route, VLAN | ||
| Network Protocols | FTP, TFTP, HTTP, HTTPS, SSH | ||
| Management Protocol | RADIUS | – | – |
| Remote Management | N/A | Yes | Yes |
| Signaling | FXS Loop Start, FXS Kewl Start | ||
| Caller ID Support | BELL202, ETSI (V23), NTT (Japan), DTMF | ||
| FXO Features | AC Impedance, Hangup/Answer/Caller ID Detection | ||
| Disconnect Methods | Busy Tone, Polarity Reversal | ||
| Power Supply | 12V, 1A | AC 100–240V (12V 5A) | |
| Dimensions (mm) | 200 × 137 × 25 | 440 × 250 × 44 | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) | ||
| Storage Temperature | -20°C to 65°C (-4°F to 149°F) | ||
| Humidity | 10%–90% Non-condensing | ||
| Mounting | Desktop, Wall-mount | Desktop, Rack-mount | |
| Compatibility | Asterisk, FreePBX, Lync Server, Certified with Elastix | ||







Reviews
There are no reviews yet.