This product is currently out of stock.
APC SRV6KI Easy UPS On-Line SRV 6000VA 230V
35.227,00 EGP 14% inc VAT
Sold by EG-tech
APC Easy UPS SRV 6000VA 230V
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V |
| 240 V | |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V |
| 240 V | |
| rated power in W | 6000 W |
| rated power in VA | 6000 VA |
| output connector type | Hard wire 3-wire (H N + E) 1 |
| provided equipment | Basic UPS signalling RS-232 cable |
| CD with software | |
| User manual | |
| USB cable | |
| General | |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| redundant | No |
| Physical | |
| colour | Black |
| height | 68.5 cm |
| width | 19 cm |
| depth | 37.4 cm |
| net weight | 54 kg |
| mounting location | Front |
| mounting preference | No preference |
| mounting mode | Not rack-mountable |
| USB compatible | Yes |
| mounting position | Vertical |
| Input | |
| input voltage limits | 110...300 V half load |
| 176...300 V full load | |
| number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| network frequency | 40...70 Hz auto sensing |
| Output | |
| Maximum configurable power in VA | 6000 VA |
| Maximum configurable power in W | 6000 W |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| harmonic distortion | 1% |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| efficiency | 94 % (full load) |
| additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| bypass type | Internal bypass (automatic and manual) |
| crest factor | 3:01 |
| Conformance | |
| product certifications | CE |
| EAC | |
| TISI | |
| standards | EN/IEC 62040-1 |
| EN/IEC 62040-2 | |
| Environmental | |
| ambient air temperature for operation | 0…40 °C |
| relative humidity | 0…95 % non-condensing |
| operating altitude | 0...3000 m |
| ambient air temperature for storage | -15…60 °C |
| storage Relative Humidity | Non-condensing 0…95 % |
| storage altitude | 0…15000 m |
| acoustic level | 55 dBA |
| heat dissipation | 1172 Btu/h |
| IP degree of protection | IP20 |
| Batteries & Runtime | |
| Run Time | View Runtime Graph |
| action_new_window | |
| Efficiency | View Efficiency Graph |
| action_new_window | |
| battery type | Lead-acid battery |
| battery voltage | 192 V |
| number of battery filled slots | 0 |
| number of battery free slots | 0 |
| Battery recharge time | 7 h |
| battery life | 3…5 year(s) |
| battery charger power | 235 W rated |
| Communications & Management | |
| alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
| control panel | Multifunction LCD status and control console |
| Emergency power off | Yes |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.