APC Easy UPS On-Line SRVS 10000VA 230V – SRVS10KI
Overview | |
Presentation | For small to medium businesses, Easy UPS 1 Ph On-Line provides essential power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments. |
Lead time | Usually in Stock |
Main | |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V |
240 V | |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V |
240 V | |
rated power in W | 10000 W |
rated power in VA | 10000 VA |
output connector type | Hard wire 3-wire (H N + E) 1 |
provided equipment | Basic UPS signalling RS-232 cable |
CD with software | |
User manual | |
USB cable | |
General | |
Number of power module filled slots | 0 |
Number of power module free slots | 0 |
redundant | No |
Physical | |
colour | Black |
height | 68.5 cm |
width | 19 cm |
depth | 44.7 cm |
net weight | 65 kg |
mounting location | Front |
mounting preference | No preference |
mounting mode | Not rack-mountable |
USB compatible | Yes |
mounting position | Vertical |
Input | |
input voltage limits | 110...300 V half load |
176...300 V full load | |
number of input connectors | 1 hard wire 3-wire (1P + N + E) |
network frequency | 40...70 Hz auto sensing |
Output | |
Maximum configurable power in VA | 10000 VA |
Maximum configurable power in W | 10000 W |
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
UPS type | Double conversion online |
Wave type | Sine wave |
efficiency | 94 % (full load) |
additional information | Configurable for 220 : 230 or 240 nominal output voltage |
bypass type | Internal bypass (automatic and manual) |
crest factor | 3:01 |
Conformance | |
product certifications | CE |
standards | EN/IEC 62040-1 |
EN/IEC 62040-2 | |
Environmental | |
ambient air temperature for operation | 0…40 °C |
relative humidity | 0…95 % non-condensing |
operating altitude | 0...3000 m |
ambient air temperature for storage | -15…60 °C |
storage Relative Humidity | Non-condensing 0…95 % |
storage altitude | 0…15000 m |
acoustic level | 58 dBA |
IP degree of protection | IP20 |
Batteries & Runtime | |
battery type | Lead-acid battery |
battery voltage | 192 V |
number of battery filled slots | 0 |
number of battery free slots | 0 |
Battery recharge time | 3 h |
battery life | 3…5 year(s) |
battery charger power | 531 W rated |
Communications & Management | |
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
control panel | Multifunction LCD status and control console |
Emergency power off | Yes |
free slots | 1 |
Surge Protection and Filtering | |
Surge energy rate | 600 J |
Packing Units | |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Weight | 77 kg |
Package 1 Height | 91 cm |
Package 1 width | 32 cm |
Package 1 Length | 58 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.