| Product code | SG220-26P |
| Device type | Switch - 26 ports |
| Enclosure type | Desktop, rack-mountable - 1U |
| Ports | 24 x 10/100/1000 + 2 x combo Gigabit SFP |
| Power over Ethernet (PoE) | PoE and PoE+ |
| Performance | Switching capacity: 38.69 Mpps ; Forwarding performance (64-byte packet size): 52 Gbps |
| MAC address table size | 8192 entries |
| Capacity | 256 active VLANs |
| Remote management protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, SSH, CLI |
| Jumbo frame support | 9 KB |
| Authentication method | Secure Shell (SSH), RADIUS, TACACS+ |
| Features | Layer 2 switching, DHCP support, BOOTP support, VLAN support, IGMP snooping, IGMP Querier, |
| Syslog support, DoS attack prevention, port mirroring, DiffServ support, Weighted Round Robin (WRR) queuing, |
| Broadcast Storm Control, Multicast Storm Control, Unicast Storm Control, IPv6 support, SNTP support, STP support, |
| RSTP, MSTP, TFTP support, HTTPS, QoS, acces control list, QinQ VLAN, guest VLAN, auto voice VLAN, |
| GVRP/GARP, BPDU Guard, SSH, SSL, Jumbo Frames support, MLD snooping, SNMP, RMON, SNTP, Cisco Discovery Protocol |
| Compliant standards | IEEE 802.3, 802.3u, 802.3z, 802.3az Energy Efficient Ethernet, |
| 802.1D, 802.1Q, 802.3ab, 802.1p, 802.3x, 802.3ad (LACP), 802.1x, 802.1w RSTP, |
| IEEE 802.1s MSTP, 802.3af PoE, 802.3at PoE |
| RAM | 128 MB |
| Flash memory | 32 MB |
| Status indicators | Link activity, port transmission speed, system, PoE |
| Interfaces | 26 x 10BASE-T/100BASE-TX/1000BASE-T - RJ-45 2 x SFP (mini-GBIC) |
| Power device | Power supply - internal |
| Voltage required | 100-240 V, 50-60 Hz, Internal |
| Width | 17.3 in (440 mm) |
| Depth | 9.9 in (250 mm) |
| Height | 1.7 in (44 mm) |
| Weight | 8.16 lb (3.7 kg) |
| Rack mounting kit | Included |
| Compliant standards | UL 60950, FCC Part 15 A, CSA 22.2 |
| Localization | English, Chinese (simplified) |
| Service and support | 1 Year |
| Service and support details | 1 Year |
| Minimum operating temperature | 32F (0C) |
| Maximum operating temperature | 122F (50C) |
| Humidity range operating | 10% to 90% (relative, non-condensing) |
| Minimum storage temperature | -4F (-20C) |
| Maximum storage temperature | 158F (70C) |
| Humidity range storage | 10% to 90% (relative, non-condensing) |
Reviews
There are no reviews yet.