-
PLANET GTP-805A Media Converter 100/1000BASE-X to 10/100/1000BASE-T PoE+
5.044,00 EGP5.044,00 EGP× -
Grandstream GRP2601P Basic IP Phone 2 SIP account, 2 lines - POE, without PSU
1.725,00 EGP1.725,00 EGP× -
Huawei eKitEngine S310 Series Switches
Huawei eKit SME Network switches are designed for the SMB market. They feature flexible Ethernet networking, diversified security control, and abundant management methods, and provide higher performance and richer service processing capabilities. Widely used in economic hotels, factories, small and medium-sized education, shelter hospitals, buildings Scenarios.
Product Features and Highlights
- Flexible Ethernet Networking
- Diversified Security Control
- Easy Operations and Maintenance
- Intelligent Stack (iStack)
- PoE Power Supply
- Smart Upgrade
- Cloud Management
| Condition | New |
|---|---|
| Model | S310-24PN4X Switch |
| Switch Type | Managed |
| Switching capacity | 200 Gbps |
| Network ports | 24 x 10/100/1000/2.5G BASE-T ports(400W PoE+) |
| Uplink ports | 4 x 10GE SFP+ |
| PoE Support | Yes |
| Ports Support PoE | 24 |
| Dimensions | 4.36 x 44.2 x 22 cm |
| Weight | 6.89 kg |
| Warranty | 3Yrs |
| Basic Information | |
| Description | S310-24PN4X(24*10/100/1000/2.5GBASE-T ports(400W PoE+), 4*10GE SFP+ ports, built-in AC power) |
| Part Number | 98012534 |
| Model | S310-24PN4X |
| First supported version | V600R023C10SPC600 |
| Technical Specifications | |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.4 in. x 16.54 in.) |
| Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.4 in. x 17.56 in.) | |
| Dimensions with packaging (H x W x D) [mm(in.)] | 185.0 mm x 650.0 mm x 550.0 mm (7.28 in. x 25.59 in. x 21.65 in.) |
| Chassis height [U] | 1 |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 4.71 kg (10.38 lb) |
| Weight with packaging [kg(lb)] | 6.89 kg (15.19 lb) |
| Typical power consumption [W] | 54.8 |
| Typical heat dissipation [BTU/hour] | 186.98 |
| Maximum power consumption [W] | - Without PoE: 77.70 W |
| - Full PoE load: 517.30 W (PoE: 400 W) | |
| Maximum heat dissipation [BTU/hour] | - Without PoE: 265.12 |
| - Full PoE load: 1765.08 | |
| Static power consumption [W] | 37.1 |
| MTBF [years] | 54.48 |
| MTTR [hours] | 2 |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 47.9 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 34.22 |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 2 |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Devices cannot start when the temperature is lower than 0°C (32°F). | |
| The operating temperature ranges from –5°C (23°F) to +45°C (113°F) when optical modules with transmission distances greater than or equal to 60 km are used. | |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] | - AC input: 100 V AC to 240 V AC, 50/60 Hz |
| - High-voltage DC input: 240 V DC | |
| Input voltage range [V] | - AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz |
| - High-voltage DC input: 190 V DC to 290 V DC | |
| Maximum input current [A] | 6 A |
| Memory | 2 GB |
| Flash memory | Physical space: 1 GB |
| Console port | RJ45 |
| Eth Management port | Not supported |
| USB | Supported |
| RTC | Not supported |
| RPS input | Not supported |
| Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| PoE | Supported |
| Certification | EMC certification |
| Safety certification | |
| Manufacturing certification | |
Only logged in customers who have purchased this product may leave a review.




















Reviews
There are no reviews yet.