-
Huawei S110-24T2SR Unmanaged Switch, 24 Port, 2 x GE SFP ports, Warranty 3Yrs
9.880,00 EGP9.880,00 EGP×
Huawei S310-24T4S Managed Switch, 24 port, 4x GE SFP, Warranty 3Yrs
Huawei eKitEngine S31024T4S Switch
Diversified O&M | Intelligent Stacking, Make SME Network Easier and Smarter
15.000,00 EGP 14% inc VAT
Contact us on WhatsApp Buy Now- Condition: New
- Model: S310-24T4S Switch
- Switch Type: Managed
- Switching capacity: 56 Gbps
- Network ports: 24 x 10/100/1000BASE-T ports
- Uplink ports: 4 x GE SFP
- PoE Support: No
- Dimensions: 9 x 55 x 36 cm
- Weight: 3.44 kg
- Warranty: 3Yrs
Huawei eKitEngine S310-24T4s Switch
Huawei eKit SME Network switches are designed for the SMB market. They feature flexible Ethernet networking, diversified security control, and abundant management methods, and provide higher performance and richer service processing capabilities. Widely used in economic hotels, factories, small and medium-sized education, shelter hospitals, buildings Scenarios.
Product Features and Highlights
- Flexible Ethernet Networking
- Diversified Security Control
- Easy Operations and Maintenance
- Intelligent Stack (iStack)
- PoE Power Supply
- Smart Upgrade
- Cloud Management
Condition | New |
---|---|
Model | S310-24T4S Switch |
Switch Type | Managed |
Switching capacity | 56 Gbps |
Network ports | 24 x 10/100/1000BASE-T ports |
Uplink ports | 4 x GE SFP |
PoE Support | No |
Dimensions | 9 x 55 x 36 cm |
Weight | 3.44 kg |
Warranty | 3Yrs |
Basic Information | |
Description | S310-24T4S (24*10/100/1000BASE-T ports, 4*GE SFP ports, AC power) |
Part Number | 98012202 |
Model | S310-24T4S |
First supported version | V600R022C10 |
Technical Specifications | |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.) |
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) | |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
Chassis height [U] | 1 |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 2.32 kg (5.11 lb) |
Weight with packaging [kg(lb)] | 3.44 kg (7.58 lb) |
Typical power consumption [W] | 26.37 |
Typical heat dissipation [BTU/hour] | 89.98 |
Maximum power consumption [W] | 34.04 |
Maximum heat dissipation [BTU/hour] | 116.15 |
Static power consumption [W] | 19 |
MTBF [years] | 70.75 |
MTTR [hours] | 2 |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 47 |
Noise at normal temperature (acoustic pressure) [dB(A)] | 35 |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 1 |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Devices cannot start when the temperature is lower than 0°C (32°F). | |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 264 V AC; 45 Hz to 65 Hz |
Maximum input current [A] | 0.8 A |
Memory | 2 GB |
Flash memory | Physical space: 1 GB |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±7 kV |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left and front, air exhaustion from right |
PoE | Not supported |
Certification | EMC certification |
Safety certification | |
Manufacturing certification |
You must be logged in to post a review.
Reviews
There are no reviews yet.