-
Aruba Instant On 1930, JL682A Switch, 24 Port Gigabit 4SFP/SFP+ Smart Managed
13.500,00 EGP13.500,00 EGP×
Huawei S220-8P4S Managed Switch, 8 port, PoE+, 4xGE SFP ports, Warranty 3Yrs
Huawei eKitEngine S2208P4S Switch
GE Uplink | Noise-Free and Energy Saving | Layer 2 Managed Switches, Make SME Network Easier and Smarter
13.174,00 EGP 14% inc VAT
Contact us on WhatsApp Buy Now- Condition: New
- Model: S220-8P4S Switch
- Switch Type: Managed
- Switching capacity: 24 Gbps
- Network ports: 8 x 10/100/1000BASE-T PoE+
- Uplink ports: 4 x GE SFP ports
- PoE Support: Yes
- PoE capability: 125 W
- Ports Support PoE: 8
- Dimensions: 4.36 x 32 x 21 cm
- Weight: 3.05 kg
- Warranty: 3Yrs
Huawei eKitEngine S220 Series Switches
Huawei eKitEngine S220 series switches are Layer 2 GE/10GE switches designed for the small office and home office (SOHO)/small- and medium-sized business (SMB) market. They include eight models, such as those with 8 downlink GE electrical ports (PoE/non-PoE ports), 24 downlink GE electrical ports (PoE/non-PoE ports), 48 downlink GE electrical ports (PoE/non-PoE), and uplink GE/10GE ports. These switches provide many features, such as rich management methods (web-based management, CLI-based management, and app-based management), flexible Ethernet networking, and diversified security control. Therefore, they can be widely used in scenarios such as SOHO, enterprise office, budget hotels, factories, primary and secondary education, hospitals, and building security.
Product Features and Highlights
- Flexible Ethernet Networking
- Diversified Security Control
- Easy Operations and Maintenance
- PoE Power Supply
- Smart Upgrade
- Cloud Management
Condition | New |
---|---|
Model | S220-8P4S Switch |
Switch Type | Managed |
Switching capacity | 24 Gbps |
Network ports | 8 x 10/100/1000BASE-T PoE+ |
Uplink ports | 4 x GE SFP ports |
PoE Support | Yes |
PoE capability | 125 W |
Ports Support PoE | 8 |
Dimensions | 4.36 x 32 x 21 cm |
Weight | 3.05 kg |
Warranty | 3Yrs |
Basic Information | |
Description | S220-8P4S(8*10/100/1000BASE-T ports(125W PoE+),4*GE SFP ports, built-in AC power) |
Part Number | 98012552 |
Model | S220-8P4S |
First supported version | V600R023C10SPC600 |
Technical Specifications | |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 320.0 mm x 210.0 mm (1.72 in. x 12.6 in. x 8.27 in.) |
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 320.0 mm x 217.0 mm (1.72 in. x 12.6 in. x 8.54 in.) | |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 465.0 mm x 380.0 mm (3.54 in. x 18.31 in. x 14.96 in.) |
Chassis height [U] | 1 |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 2.5 (5.51) |
Weight with packaging [kg(lb)] | 3.05 kg (6.72 lb) |
Typical power consumption [W] | 19.99 |
Typical heat dissipation [BTU/hour] | 68.21 |
Maximum power consumption [W] | - Without PoE: 25.09 W |
- Full PoE load: 166.65 W (PoE: 125 W) | |
Maximum heat dissipation [BTU/hour] | - Without PoE: 85.61 |
- Full PoE load: 568.63 | |
Static power consumption [W] | 17.19 |
MTBF [years] | 69.71 |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 47 |
Noise at normal temperature (acoustic pressure) [dB(A)] | 35 |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 0 |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Devices cannot start when the temperature is lower than 0°C (32°F). | |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 300 V AC; 47 Hz to 63 Hz |
Maximum input current [A] | 3 A |
Memory | 2 GB |
Flash memory | Physical space: 1 GB |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±7 kV |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left and front, air exhaustion from right |
PoE | Supported |
Certification | EMC certification |
Safety certification | |
Manufacturing certification |
You must be logged in to post a review.
Reviews
There are no reviews yet.