| Basic Information |
| Part Number | 98012532 |
| Model | S310-24ST4X |
| Description | S310-24ST4X(24*GE SFP ports, 8 of which are dual-purpose 10/100/1000 or SFP, 4*10GE SFP+ ports, built-in AC power) |
| Technical Specifications |
| Height [mm] | 43.6 mm |
| Depth [mm] | 220.0 mm |
| Wide [mm] | 442.0 mm |
| Chassis height [U] | 1 |
| Weight with packaging [kg(lb)] | 3.55 kg (7.83 lb) |
| Weight without packaging [kg(lb)] | 2.9 kg (6.39 lb) |
| Maximum power consumption [W] | 41.7 |
| Typical power consumption [W] | 32.6 |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Maximum heat dissipation [BTU/hour] | 142.28 |
| Typical heat dissipation [BTU/hour] | 111.23 |
| Power supply mode | AC built-in |
| Input voltage range [V] | - AC input: 90 V AC to 264 V AC; 47 Hz to 63 Hz |
| - High-voltage DC input: 88 V DC to 300 V DC |
| Rated input voltage [V] | - AC input: 100 V AC to 240 V AC; 50/60 Hz |
| - High-voltage DC input: 110 V DC to 250 V DC |
| Maximum input current [A] | 2:00 AM |
| Number of power slots | 0 |
| Number of card slots | 0 |
| Memory | 2 GB |
| Flash memory | Physical space: 1 GB |
| Redundant power supply | Not supported |
| Types of fans | Built-in |
| Noise at normal temperature (acoustic power) [dB(A)] | 38.1 |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 26.1 |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Devices cannot start when the temperature is lower than 0°C (32°F). |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
| MTBF [year] | 47.39 |
| MTTR [hour] | 2 |
| Availability | > 0.99999 |
| Maximum number of physical ports on the entire device | 36 |
| Maximum number of 100GE ports | 0 |
| Maximum number of 40GE ports | 0 |
| Maximum number of 25GE ports | 0 |
| Maximum number of 10GE ports | 4 |
| Maximum number of GE ports | 28 |
| Maximum number of FE ports | 24 |
| USB | Not supported |
| Console port | RJ45 |
| Eth Management port | Supported |
| Power supply surge protection | Differential mode: ±6 kV; common mode: ±6 kV |
| RPS input | Not supported |
| PoE | Not supported |
Reviews
There are no reviews yet.