-
-
HUAWEI IdeaHub Board 2, IHB2-65SU, Intelligent Collaboration Device 65-inch (Meeting, Whiteboard, Projection), Jade white
104.609,00 EGP104.609,00 EGP× -
-
Dell Latitude 5540 Laptop, intel core i7-1355U, 16GB, 512GB, Ubuntu 22.04 LTS, 3Yrs
56.700,00 EGP56.700,00 EGP× -
Samsung M393A4K40CB2-CTD7q 32GB DDR4 SDRAM Memory Module, 2666/PC4-21300 Server Memory
27.097,00 EGP27.097,00 EGP× -
-
-
Epson Laser Projector EP-L630U, Full HD WUXGA, 6,200 lumens, 4K, V11HA26040
153.999,00 EGP153.999,00 EGP× -
-
-
-
-
Expansion Unit RX6022sas
High-density storage expansion for Synology HD6500 servers
Massively expand your storage
Maximize the potential of your cold or warm storage deployment by adding 60 additional drives to your HD6500 server in minutes. With support for up to four expansion units, you can easily accommodate massive storage growth without incurring in costly disruptions. Support for SAS multipathing allows you to achieve up to twice the performance when deploying multiple expansion units, while online storage expansion and comprehensive storage management tools in Synology DiskStation Manager (DSM) simplify initial configuration and management down the road.
Hardware Specifications | ||
Applied Models | Supports creating volumes across different units | HD6500 |
Notes | To have better performance, we recommend creating storage volumes physically located within the same NAS or Expansion Unit, rather than creating volumes across your NAS and Expansion Unit. | |
Storage | Drive Bays | 60 |
Compatible Drive Type | 3.5" SAS HDD | |
Maximum Internal Raw Capacity | 960 TB (16 TB drive x 60) (Capacity may vary by RAID types) | |
Hot Swappable Drive | ||
"Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | ||
External Ports | Expansion Port | 2 |
Appearance | Size (Height x Width x Depth) | 176 mm x 438 mm x 985 mm |
Size (Height x Width x Depth) (with server ears) | 176 mm x 482 mm x 1020 mm | |
Weight | 33.9 kg | |
Power | Power Recovery | Synchronized with the Synology RackStation |
Power Supply Unit / Adapter | 1200 W | |
AC Input Power Voltage | 200V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 811.8 W (Access) | |
231 W (HDD Hibernation) | ||
British Thermal Unit | 2768.24 BTU/hr (Access) | |
787.71 BTU/hr (HDD Hibernation) | ||
Redundant Power Supply (for RP model) | ||
Notes | Power consumption is measured when it is fully loaded with Synology HAS5300-8T hard drive(s). | |
Temperature | Operating Temperature | 0°C to 35°C (32°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Others | System Fan | 80 mm x 80 mm x 4 pcs |
Easy Replacement System Fan | ||
Noise Level* | 61.7 dB(A) | |
Notes | Noise Level Testing Environment: Fully loaded with Synology HAS5300-8T hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology NAS at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8% | |
Certification | UL | |
FCC | ||
CE | ||
BSMI | ||
UKCA | ||
EAC | ||
VCCI | ||
RCM | ||
KC | ||
Warranty | 5 Years | |
Environment & Packaging | ||
Environment | RoHS Compliant | |
Packaging Content | Main Unit X 1 | |
Rail kit RKS-03 X 1 | ||
Accessory Pack X 1 | ||
AC Power Cord X 2 | ||
Expansion Cable: Mini-SAS HD X 2 | ||
Quick Installation Guide X 1 |
You must be logged in to post a review.
Reviews
There are no reviews yet.