-
Cisco CBS350-48T-4X Business Managed Switch, 48-Port Gigabit, 4x10G SFP+
70.620,00 EGP70.620,00 EGP×
Easily add 12 bays to your DiskStation
With its 12-bay desktop form factor, the DX1215II provides generous storage expansion for Synology DiskStation1 whenever needed with minimal impact on the deployment footprint.
On-the-Fly Storage Expansion for Synology DiskStation
Synology DX1215II expansion units are designed to provide effortless storage expandability for Synology DiskStations. The modest 12-bay desktop form factor allows for maximum storage scalability while taking up minimal space. Plug it in and start leveraging your new storage space thanks to easy installation. The unit is backed by Synology’s 5-year limited warranty
Hardware Specifications | ||
Applied Models | Supports creating volumes across different units | FS series:FS1018 |
19 series:DS2419+, DS2419+II | ||
18 series:DS3018xs | ||
17 series:DS3617xs, DS3617xsII | ||
15 series:DS3615xs, DS2415+, DS2015xs | ||
13 series:DS2413+ | ||
12 series:DS3612xs | ||
11 series:DS3611xs, DS2411+ | ||
Notes | To have better performance, we recommend creating storage volumes physically located within the same NAS or Expansion Unit, rather than creating volumes across your NAS and Expansion Unit. | |
DSM version requirement: 6.2.4-25556 or later version. | ||
Storage | Drive Bays | 12 |
Compatible Drive Type | 3.5" SATA HDD | |
2.5" SATA HDD | ||
2.5" SATA SSD | ||
Maximum Internal Raw Capacity | 192 TB (16 TB drive x 12) (Capacity may vary by RAID types) | |
Hot Swappable Drive | ||
RAID Management through Synology DSM | ||
External Ports | Expansion Port | 1 |
Appearance | Size (Height x Width x Depth) | 270 mm x 300 mm x 340 mm |
Weight | 9.02 kg | |
Power | Power Recovery | Synchronized with the Synology DiskStation |
Power Supply Unit / Adapter | 550 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 51.23 W (Access) | |
21.71 W (HDD Hibernation) | ||
British Thermal Unit | 174.69 BTU/hr (Access) | |
74.03 BTU/hr (HDD Hibernation) | ||
Notes | Power consumption is measured when it is fully loaded with Western Digital 1TB WD10EFRX hard drive(s). | |
Temperature | Operating Temperature | 5°C to 35°C (40°F to 95°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Others | System Fan | 120 mm x 120 mm x 2 pcs |
Easy Replacement System Fan | ||
Noise Level* | 27.2 dB(A) | |
Notes | Noise Level Testing Environment: Fully loaded with Seagate ST2000VN000 hard drive(s) in the idle state. Two G.R.A.S. Type 40AE microphones, each set up 1 meter away from the Synology expansion unit at the front and rear. Background noise: 16.49-17.51 dB(A); Temperature: 24.25-25.75˚C; Humidity: 58.2-61.8%. | |
Certification | FCC | |
CE | ||
BSMI | ||
EAC | ||
RCM | ||
KC | ||
Warranty | 5 Years | |
Notes | The warranty period starts from the purchase date as stated on your purchase receipt. |
You must be logged in to post a review.
Reviews
There are no reviews yet.